AKC Am. CH Playtyme's Everybody's Talkin "Chatter"
OFA Patella = Normal
OFA Heart = Normal
Sire: CH Monarch's Legend of Sleepy Hollow
Dam: S & L's Cassie

2 yrs old


12 months old

2 yrs old


12 months old
Pedigree of:AM CHPlaytyme's Everyone's Talkin (CHIC #93556) Papillon M AKC TS094455/01 United States 27-Feb-2012 COI: 1.5% | AM CH Monarch's Legend of Sleepy Hollow Papillon White Black and Tan AKC TR171487/02 (08-05) United States 16-Aug-2003 COI: 2.1% | Monarch's Prince of Thieves (SOM) (US-AKC-DNA #V100407) Papillon White and Black AKC TN432306/03 (01-98) United States 01-Aug-1996 COI: 2.8% | AM CH Northampton's Jabber Wocky (SOM) AKC TD358191 (09-91) United States | AM CH Azorese Gay Bergeres (SOM) |
SU CH Fantasie of Northampton (DOM) | ||||
Butterfly's Uptown Girl AKC TM944313/03 (08-95) United States | Montrose Beau Jeste | |||
Butterfly's Pollyanna | ||||
Monarch's Sophisticated Lady (US-AKC-DNA #V500676) Papillon White and Red AKC TP232035/03 (07-03) United States COI: 5.4% | Sandel's Leonardo Voncross (SOM) (US-AKC-DNA #V185310) AKC TO000464/01 (07-01) United States | AM CH Jeja's Monsieur Gatt (SOM) (US-AKC-DNA #V95536) | ||
AM CH Nik-Nak's Polka Dot Magic | ||||
Sandel's Rose AKC TP067875/01 (12-01) United States | AM CH Sandel's Ransom of Monarch (US-AKC-DNA #V100409) | |||
Monarchs Lady Jessica | ||||
S L's Cassie (CHIC #70275) Papillon White and Sable AKC TR248408/03 (06-08) United States 03-Mar-2004 COI: 0.1% | DT CH Amadeuz Vom Cavalierchen Papillon FCI Germany COI: 14.9% | DT CH DT JCH Toymaker's Take That FCI DKK 20930-97 Denmark | Multi-Champion (AM BDA DK DT INT NO SU BDSG BESG-93 and KBH-V95) Chagall's Amadeuz | |
DK INT SU CH and KBH-V94 Pepstars Emilie | ||||
Cindy vom Cavalierchen FCI Germany | Pierosas Stormy Weather * | |||
DE-JCH Hippie vom Cavalierchen | ||||
S L Sally Ann Papillon AKC TP208017/02 (07-03) United States COI: 3.5% | AM CH SL's Sneakers AKC TN004019/02 United States | AM CH Monarch's Royal Duke | ||
AM CH Sandel's Dana | ||||
AM CH SL's Savannah AKC United States | Sandel's Luke (US-AKC-DNA #V133325) | |||
Sandel's My Fair Lady |